Doug Favell
Douglas Robert Favell
Born: April 5, 1945
St. Catharines, ON Canada
Position: G
Height: 5'10"
Weight: 172
Shoot/Catch: Left
Career: 1967-1978
Minor league statistics
Doug Favell compiled a career record of 123 wins, 153 losses and 69 ties with a goals against average of 3.17 in his career with the Philadelphia Flyers, Toronto Maple Leafs and Colorado Rockies. He began playing during the 1967 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Philadelphia Flyers | 37 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Philadelphia Flyers | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | Philadelphia Flyers | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1970-71 | NHL | Philadelphia Flyers | 44 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Philadelphia Flyers | 54 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Philadelphia Flyers | 44 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Toronto Maple Leafs | 32 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Toronto Maple Leafs | 39 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Colorado Rockies | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Colorado Rockies | 47 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Colorado Rockies | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 373 | 0 | 8 | 8 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Philadelphia Flyers | 37 | 2192 | 15 | 15 | 6 | 2 | 4 | 83 | 2.27 | 0 | ||
1968-69 | NHL | Philadelphia Flyers | 21 | 1195 | 3 | 12 | 5 | 0 | 1 | 71 | 3.56 | 0 | ||
1969-70 | NHL | Philadelphia Flyers | 15 | 820 | 4 | 5 | 4 | 1 | 1 | 43 | 3.15 | 0 | ||
1970-71 | NHL | Philadelphia Flyers | 44 | 2434 | 16 | 15 | 9 | 3 | 2 | 108 | 2.66 | 0 | ||
1971-72 | NHL | Philadelphia Flyers | 54 | 2993 | 18 | 25 | 9 | 5 | 5 | 140 | 2.81 | 0 | ||
1972-73 | NHL | Philadelphia Flyers | 44 | 2419 | 20 | 15 | 4 | 3 | 3 | 114 | 2.83 | 0 | ||
1973-74 | NHL | Toronto Maple Leafs | 32 | 1752 | 14 | 7 | 9 | 1 | 0 | 79 | 2.71 | 0 | ||
1974-75 | NHL | Toronto Maple Leafs | 39 | 2149 | 12 | 17 | 6 | 2 | 1 | 145 | 4.05 | 0 | ||
1975-76 | NHL | Toronto Maple Leafs | 3 | 160 | 0 | 2 | 1 | 0 | 0 | 15 | 5.63 | 0 | ||
1976-77 | NHL | Colorado Rockies | 30 | 1614 | 8 | 15 | 3 | 1 | 0 | 105 | 3.90 | 0 | ||
1977-78 | NHL | Colorado Rockies | 47 | 2663 | 13 | 20 | 11 | 2 | 1 | 159 | 3.58 | 0 | ||
1978-79 | NHL | Colorado Rockies | 7 | 380 | 0 | 5 | 2 | 1 | 0 | 34 | 5.37 | 0 | ||
Totals | 373 | 20771 | 123 | 153 | 69 | 21 | 18 | 1096 | 3.17 | 1096 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Philadelphia Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Philadelphia Flyers | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Philadelphia Flyers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1968-69 | NHL | Philadelphia Flyers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 0 | ||
1970-71 | NHL | Philadelphia Flyers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1972-73 | NHL | Philadelphia Flyers | 11 | 669 | 5 | 6 | 0 | 1 | 1 | 29 | 2.60 | 0 | ||
1973-74 | NHL | Toronto Maple Leafs | 3 | 181 | 0 | 3 | 0 | 1 | 0 | 10 | 3.31 | 0 | ||
1977-78 | NHL | Colorado Rockies | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 6 | 3.00 | 0 | ||
Totals | 21 | 1270 | 5 | 16 | 0 | 2 | 1 | 66 | 3.12 | 66 | 0 | .000 |